Team | % | |||||
---|---|---|---|---|---|---|
France | 23 | 15 | 4 | 10 | 1 | 65% |
Switzerland | 23 | 14 | 8 | 6 | 0 | 61% |
Albania | 23 | 13 | 0 | 9 | 4 | 57% |
Belgium | 23 | 13 | 2 | 11 | 0 | 57% |
England | 23 | 12 | 1 | 3 | 8 | 52% |
Portugal | 23 | 12 | 5 | 7 | 0 | 52% |
Wales | 23 | 10 | 0 | 5 | 5 | 43% |
Republic of Ireland | 23 | 10 | 0 | 4 | 6 | 43% |
Germany | 23 | 10 | 1 | 7 | 2 | 43% |
Turkey | 23 | 9 | 0 | 8 | 1 | 39% |
Austria | 23 | 8 | 2 | 6 | 0 | 35% |
Croatia | 23 | 7 | 1 | 5 | 1 | 30% |
Sweden | 23 | 7 | 2 | 4 | 1 | 30% |
Northern Ireland | 23 | 6 | 0 | 2 | 4 | 26% |
Italy | 23 | 5 | 1 | 2 | 2 | 22% |
Russia | 23 | 4 | 1 | 2 | 1 | 17% |
Poland | 23 | 2 | 0 | 1 | 1 | 9% |
Ukraine | 23 | 2 | 0 | 2 | 0 | 9% |
Spain | 23 | 2 | 1 | 0 | 1 | 9% |
Hungary | 23 | 2 | 1 | 1 | 0 | 9% |
Slovakia | 23 | 1 | 0 | 0 | 1 | 4% |
Czech Republic | 23 | 1 | 0 | 1 | 0 | 4% |
Iceland | 23 | 1 | 1 | 0 | 0 | 4% |
Romania | 23 | 0 | 0 | 0 | 0 | 0% |
European football not only showcases incredible talent but also multiculturalism and diversity. 24 nations will compete this summer, but many more will be represented through migration and ancestry.
Find out which players are representing their country through means other than birthplace. You can filter the map by team, origin, age and group, or a combination of these, to discover just how multicultural Euro 2016 is.
Explore The MapThe origin of players can be broken down into three categories:
All players selected for this country are representing their nation of birth and have no other roots.