Team | % | |||||
---|---|---|---|---|---|---|
France | 23 | 21 | 4 | 14 | 3 | 91% |
Morocco | 23 | 20 | 0 | 20 | 0 | 87% |
Switzerland | 23 | 15 | 8 | 7 | 0 | 65% |
Australia | 23 | 13 | 0 | 11 | 2 | 57% |
Portugal | 23 | 12 | 3 | 8 | 1 | 52% |
Belgium | 24 | 12 | 0 | 12 | 0 | 50% |
Senegal | 23 | 11 | 1 | 10 | 0 | 48% |
Argentina | 23 | 10 | 2 | 0 | 8 | 43% |
England | 23 | 10 | 1 | 5 | 4 | 43% |
Tunisia | 23 | 9 | 0 | 9 | 0 | 39% |
Germany | 23 | 7 | 0 | 5 | 2 | 30% |
Nigeria | 23 | 7 | 3 | 4 | 0 | 30% |
Sweden | 23 | 6 | 0 | 5 | 1 | 26% |
Croatia | 23 | 6 | 1 | 5 | 0 | 26% |
Russia | 23 | 5 | 0 | 4 | 1 | 22% |
Spain | 23 | 5 | 3 | 1 | 1 | 22% |
Denmark | 23 | 4 | 0 | 4 | 0 | 17% |
Uruguay | 23 | 3 | 1 | 0 | 2 | 13% |
Mexico | 23 | 3 | 0 | 2 | 1 | 13% |
Iran | 23 | 3 | 0 | 3 | 0 | 13% |
Poland | 23 | 2 | 0 | 1 | 1 | 9% |
Costa Rica | 23 | 2 | 1 | 0 | 1 | 9% |
Iceland | 23 | 2 | 1 | 1 | 0 | 9% |
Colombia | 23 | 1 | 0 | 0 | 1 | 4% |
Brazil | 23 | 1 | 0 | 0 | 1 | 4% |
Japan | 23 | 1 | 1 | 0 | 0 | 4% |
Egypt | 23 | 1 | 1 | 0 | 0 | 4% |
Panama | 23 | 1 | 1 | 0 | 0 | 4% |
Serbia | 23 | 1 | 1 | 0 | 0 | 4% |
Korea | 23 | 1 | 1 | 0 | 0 | 4% |
Saudi Arabia | 23 | 0 | 0 | 0 | 0 | 0% |
Peru | 23 | 0 | 0 | 0 | 0 | 0% |
The Tournament is not only showcasing the world’s most talented and skilled players in Russia’s stadiums this June, but also the blurred lines between nations’ borders. 32 countries will compete this summer, but many more will be represented through migration and ancestry. Find out which players are representing their country while sharing a history with another. You can filter the map by team, origin, age and group, or a combination of these, to discover just how multicultural the 2018 Tournament is.
Explore The MapThe origin of players can be broken down into three categories:
All players selected for this country are representing their nation of birth and have no other roots.